GTR2 Race Result Bug championship Series 12

Track Brno GP, 2003 -Brno Masaryk Circuit
5,393m / Lap
Race Start 2007.11/02 -23:28
Race Leader HitM Saleen S7-R Vitaphone Racing Team 20:42.073
Qualify Leader HitM Saleen S7-R Vitaphone Racing Team 1:52.355
Fastest Lap HitM Saleen S7-R Vitaphone Racing Team 1:50.852

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:52.355 +0.000 100.0%
2 AKASAKI Saleen S7-R ACEMCO Motorsports 1:53.216 +0.861 100.8%
3 matabay Saleen S7-R Team Oreca 1:53.901 +1.546 101.4%
4 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:54.291 +1.936 101.7%
5 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:54.444 +2.089 101.9%
6 mat Ferrari 550 Maranello Larbre Competition 1:54.954 +2.599 102.3%
7 maxi Ferrari 550 Maranello Solution F 1:55.201 +2.846 102.5%
8 arubanto Ferrari 575 GTC JMB Racing 1:55.246 +2.891 102.6%
9 MKIM Ferrari 550 Maranello Larbre Competition 1:55.893 +3.538 103.1%
10 cn Maserati MC12 Vitaphone Racing Team 1:56.854 +4.499 104.0%
11 syutech Ferrari 550 Maranello Russian Age Racing 1:58.842 +6.487 105.8%
12 KzR Lister Storm Lister Racing 2:00.610 +8.255 107.3%
13 yoppe Ferrari 550 Maranello BMS Scuderia Italia 2:00.997 +8.642 107.7%
14 LIMIT+ Ferrari 575 GTC Barron Connor Raicng No time
15 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team No time
16 Bugyoh Porsche 911 GT2 Proton Competition No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 HitM Saleen S7-R 20:42.073 11 - - 1:50.852
2 2 AKASAKI Saleen S7-R 20:42.472 11 +0.399 +0.399 1:51.891
3 3 matabay Saleen S7-R 20:44.413 11 +2.340 +1.941 1:52.000
4 5 hashiken1 Ferrari 550 Maranello 20:55.534 11 +13.461 +11.121 1:52.771
5 6 mat Ferrari 550 Maranello 21:00.679 11 +18.606 +5.145 1:53.135
6 4 ZER01 Ferrari 550 Maranello 21:02.682 11 +20.609 +2.003 1:53.195
7 7 maxi Ferrari 550 Maranello 21:10.610 11 +28.537 +7.928 1:53.457
8 15 KOBA Lamborghini Murcielago R-GT 21:12.098 11 +30.025 +1.488 1:53.133
9 8 arubanto Ferrari 575 GTC 21:12.686 11 +30.613 +0.588 1:53.837
10 9 MKIM Ferrari 550 Maranello 21:13.645 11 +31.572 +0.959 1:53.499
11 13 yoppe Ferrari 550 Maranello 21:20.371 11 +38.298 +6.726 1:53.676
12 10 cn Maserati MC12 21:30.129 11 +48.056 +9.758 1:54.287
13 12 KzR Lister Storm 21:41.650 11 +59.577 +11.521 1:56.340
14 11 syutech Ferrari 550 Maranello 21:41.836 11 +59.763 +0.186 1:55.326
15 14 LIMIT+ Ferrari 575 GTC 21:49.801 11 +1:07.728 +7.965 1:55.906
16 16 Bugyoh Porsche 911 GT2 Accident 3 +8Laps +8Laps 2:10.910

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:50.852 6 +0.000 100.0%
2 AKASAKI Saleen S7-R ACEMCO Motorsports 1:51.891 6 +1.039 100.9%
3 matabay Saleen S7-R Team Oreca 1:52.000 5 +1.148 101.0%
4 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:52.771 4 +1.919 101.7%
5 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:53.133 4 +2.281 102.1%
6 mat Ferrari 550 Maranello Larbre Competition 1:53.135 5 +2.283 102.1%
7 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:53.195 3 +2.343 102.1%
8 maxi Ferrari 550 Maranello Solution F 1:53.457 4 +2.605 102.3%
9 MKIM Ferrari 550 Maranello Larbre Competition 1:53.499 3 +2.647 102.4%
10 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:53.676 4 +2.824 102.5%
11 arubanto Ferrari 575 GTC JMB Racing 1:53.837 5 +2.985 102.7%
12 cn Maserati MC12 Vitaphone Racing Team 1:54.287 8 +3.435 103.1%
13 syutech Ferrari 550 Maranello Russian Age Racing 1:55.326 2 +4.474 104.0%
14 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:55.906 7 +5.054 104.6%
15 KzR Lister Storm Lister Racing 1:56.340 7 +5.488 105.0%
16 Bugyoh Porsche 911 GT2 Proton Competition 2:10.910 2 +20.058 118.1%

Lap Time List

Lap HitM AKASAKI matabay hashiken1 mat ZER01 maxi KOBA
1 1:57.436 1:55.085 1:57.313 1:58.444 2:00.557 1:58.417 1:58.421 2:01.381
2 1:52.975 1:52.112 1:53.331 1:53.029 1:53.551 1:54.646 1:54.847 1:53.800
3 1:52.460 1:52.507 1:52.550 1:53.084 1:53.708 1:53.195 1:56.417 1:58.320
4 1:52.256 1:52.032 1:52.050 1:52.771 1:53.201 1:53.282 1:53.457 1:53.133
5 1:51.169 1:52.319 1:52.000 1:52.932 1:53.135 1:54.229 1:54.095 1:53.386
6 1:50.852 1:51.891 1:52.427 1:53.227 1:53.380 1:53.354 1:55.667 1:53.904
7 1:51.563 1:51.925 1:52.050 1:53.449 1:53.913 1:54.365 1:54.514 1:53.317
8 1:51.885 1:52.300 1:52.150 1:53.366 1:54.023 1:54.040 1:54.694 1:54.489
9 1:52.185 1:52.113 1:52.251 1:53.606 1:54.035 1:54.077 1:54.094 1:54.061
10 1:52.471 1:52.667 1:52.484 1:53.861 1:53.982 1:53.846 1:54.514 1:54.325
11 1:54.097 1:54.699 1:52.797 1:54.457 1:53.547 1:55.990 1:56.222 1:56.226
Lap arubanto MKIM yoppe cn KzR syutech LIMIT+ Bugyoh
1 2:01.088 1:58.881 1:59.845 2:01.539 2:02.304 2:05.781 2:03.137 2:14.024
2 1:54.699 1:54.557 1:54.630 1:54.388 1:57.183 1:55.326 1:57.201 2:10.910
3 1:54.787 1:53.499 1:54.669 1:55.174 1:56.735 1:55.846 1:57.015 2:16.663
4 1:53.908 1:54.737 1:53.676 2:08.388 1:57.276 1:57.081 1:56.812
5 1:53.837 1:54.776 1:54.016 1:54.438 1:59.296 2:00.510 1:58.815
6 1:54.725 1:54.145 1:53.885 1:56.392 1:57.839 1:57.636 1:58.031
7 1:54.124 1:54.295 1:55.028 1:54.495 1:56.340 1:55.728 1:55.906
8 1:55.121 1:54.267 1:54.649 1:54.287 1:56.487 1:56.362 2:00.508
9 1:54.377 1:54.922 1:53.907 1:55.369 1:57.016 1:56.202 1:58.407
10 1:54.951 1:55.809 1:55.009 1:55.646 1:57.135 1:57.990 1:58.517
11 1:57.103 1:59.796 2:06.289 1:55.503 1:59.033 1:58.746 2:00.189
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph